Key numbers
- Across 55 omega-3 supplements that list EPA and DHA, the median EPA + DHA per capsule is 490 mg. 28 (51%) have less than 500 mg per capsule, and only 10 have 800 mg or more.
- For the 30 products where purity can be calculated (EPA + DHA as a share of the oil), the median is 56%. Low-concentrate fish oils labeled “1,000–1,200 mg” give only 150–360 mg of EPA + DHA per capsule.
- Krill oil has 74–196 mg of EPA + DHA per capsule, so reaching 1,000 mg a day takes 5 or more capsules.
- Median per capsule by form: Concentrated fish oil (TG, rTG, EE) 693 mg · Low-concentrate fish oil 300 mg · Krill oil 120 mg · Algae (vegan) 296 mg · Liquid (per teaspoon) 1245 mg · Gummy 33 mg.
By form
| Form | Products | Median per capsule |
|---|---|---|
| Concentrated fish oil (TG, rTG, EE) | 28 | 693 mg |
| Low-concentrate fish oil | 11 | 300 mg |
| Krill oil | 7 | 120 mg |
| Algae (vegan) | 4 | 296 mg |
| Liquid (per teaspoon) | 3 | 1245 mg |
| Gummy | 2 | 33 mg |
Full product table
| Product | Form | EPA + DHA per capsule | Purity | Capsules for 1,000 mg | Rating |
|---|---|---|---|---|---|
| The Very Finest Fish Oil 1600 mg Omega-3s, Lemon (200 mL) Carlson | Liquid TG, lemon flavor | 1,300 mg | - | 1 | Depends |
| Omega-3 Liquid 1560 mg, Lemon (16 oz) Nordic Naturals | Liquid TG, lemon flavor | 1,245 mg | - | 1 | Depends |
| Seriously Delicious Omega-3 Fish Oil, Mango Peach + Vitamin D (16 oz) Barlean's | Emulsified liquid (smoothie-style) + vitamin D3 | 1,080 mg | - | 1 | Depends |
| Triple Strength Omega-3 Fish Oil 2500 mg (rTG) Viva Naturals | rTG (re-esterified triglyceride) | 1,035 mg | 83% | 1 | Depends |
| Burpless Omega-3 Triglyceride Fish Oil 1100 mg NATURELO | TG (triglyceride), lemon flavor | 1,004 mg | 76% | 1 | Depends |
| Ultimate Omega 2X 2150 mg, Lemon Nordic Naturals | TG (concentrated triglyceride), lemon flavor | 1,000 mg | - | 1 | Recommended |
| ProOmega 2000 2150 mg, Lemon Nordic Naturals | TG (concentrated triglyceride), lemon flavor | 1,000 mg | - | 1 | Depends |
| Triple Strength Omega-3 Fish Oil 1250 mg (Wild Alaska Pollock) Sports Research | rTG (re-esterified triglyceride) | 950 mg | 76% | 2 | Recommended |
| Burp Less Ultra Omega-3 from Fish Oil 1400 mg Nature Made | EE (ethyl ester), enteric-coated | 935 mg | 67% | 2 | Recommended |
| Triple Strength Omega-3 950 mg Solgar | EE (ethyl ester) | 882 mg | 63% | 2 | Recommended |
| Ultra Omega-3 Molecularly Distilled NOW Foods | Concentrated fish oil (form not listed on label), lemon oil | 750 mg | 75% | 2 | Depends |
| Triple Strength Omega-3 Fish Oil 2400 mg, Lemon Nature's Branch | Form not listed, lemon flavor | 720 mg | 60% | 2 | Recommended |
| Triple Strength Omega-3 Fish Oil 3600 mg, Lemon MAV Nutrition | Form not listed, lemon flavor | 720 mg | 60% | 2 | Recommended |
| Triple Strength Omega-3 Fish Oil 2000 mg Dr. Tobias | Form not listed, enteric-coated | 700 mg | 70% | 2 | Recommended |
| Triple Strength Omega-3 Fish Oil 3000 mg, Lemon BioSchwartz | Form not listed, lemon flavor | 700 mg | - | 2 | Recommended |
| Wild Caught Omega-3 Fish Oil Concentrate 4080 mg Arazo Nutrition | Form not listed, lemon oil | 700 mg | 51% | 2 | Depends |
| Triple Strength Omega-3 Fish Oil 4200 mg per Serving Micro Ingredients | Form not listed, lemon flavor | 700 mg | 50% | 2 | Depends |
| DHA Xtra 1660 mg, Strawberry Nordic Naturals | TG (high-DHA), strawberry flavor | 685 mg | - | 2 | Depends |
| Omega-3 Fish Oil 2500 mg Nutricost | Form not listed | 683 mg | - | 2 | Depends |
| Pure & Essential Omega-3 rTG + Vitamin D3 Igennus | rTG + vitamin D3 | 660 mg | 74% | 2 | Depends |
| Super Omega-3 EPA/DHA with Sesame Lignans & Olive Extract Life Extension | Concentrated fish oil + olive extract and sesame lignans | 600 mg | 60% | 2 | Depends |
| Ultimate Omega 1280 mg, Lemon Nordic Naturals | TG (concentrated triglyceride), lemon flavor | 550 mg | - | 2 | Depends |
| ProOmega 1280 mg, Lemon Nordic Naturals | TG (triglyceride), lemon flavor | 550 mg | - | 2 | Depends |
| Ultimate Omega-D3 1280 mg + 1000 IU D3, Lemon Nordic Naturals | TG (concentrated triglyceride) + vitamin D3 | 550 mg | - | 2 | Depends |
| Odorless Fish Oil 2400 mg (1200 mg Omega-3) Nature's Bounty | EE (ethyl ester), enteric-coated | 522 mg | 44% | 2 | Depends |
| Extra-Strength Omega-3 Fish Oil 1000 mg + Vitamin E, Lemon NatureWise | EE (ethyl ester), lemon flavor | 500 mg | - | 2 | Recommended |
| Pure & Essential Omega-3 rTG (IFOS) Igennus | rTG (re-esterified triglyceride) | 500 mg | 74% | 2 | Depends |
| Vegan Omega-3 Algae Oil 1020 mg Sports Research | Algae oil, vegan | 490 mg | - | 3 | Depends |
| Ultra Omega-3 Fish Oil Mini Softgels Qunol | EE (ethyl ester), mini softgels | 477.5 mg | - | 3 | Depends |
| Burp Less Omega-3 Fish Oil 1400 mg Minis Nature Made | EE (ethyl ester), mini softgels | 465 mg | 66% | 3 | Recommended |
| Mini Fish Oil 1290 mg, Burpless Nature's Bounty | EE (ethyl ester), mini enteric-coated softgels | 450 mg | 70% | 3 | Depends |
| Fish Oil 1200 mg Nature's Bounty | Natural TG (low concentration) | 360 mg | 30% | 3 | Depends |
| Advanced 4-in-1 Omega-3 Fish & Krill Oil 500 mg MegaRed | Fish oil + krill blend, EE (ethyl ester) | 314 mg | 63% | 4 | Depends |
| Vegan Omega-3 Algae Oil 600 mg Igennus | Algae oil, vegan | 300 mg | 50% | 4 | Depends |
| Fish Oil 1200 mg Nature Made | Low-concentration fish oil (about 25% purity) | 300 mg | 25% | 4 | Depends |
| Burp Less Fish Oil 1200 mg Nature Made | Low-concentration fish oil, enteric-coated | 300 mg | 25% | 4 | Depends |
| Fish Oil 1000 mg Nature's Bounty | Low-concentration fish oil | 300 mg | 30% | 4 | Depends |
| Omega-3 Molecularly Distilled 1000 mg NOW Foods | Low-concentration fish oil (first generation) | 300 mg | 30% | 4 | Depends |
| Fish Oil 1000 mg Innervis Nutrition | Low-concentration fish oil (form not listed) | 300 mg | 30% | 4 | Depends |
| Algae Omega 715 mg (Vegan) Nordic Naturals | Algae oil, vegan | 292.5 mg | - | 4 | Depends |
| Omega-3 690 mg, Lemon Nordic Naturals | TG (low concentration), lemon flavor | 275 mg | 28% | 4 | Not recommended |
| Fish Oil 1000 mg Nature Made | Low-concentration fish oil (about 25% purity) | 250 mg | 25% | 4 | Depends |
| Burp Less Fish Oil 1000 mg Nature Made | Low-concentration fish oil, enteric-coated | 250 mg | 25% | 4 | Depends |
| Vegan Omega-3 Algae Oil DHA Freshfield | Algae oil, DHA only | 225 mg | - | 5 | Not recommended |
| Antarctic Omega-3 Krill Oil 1000 mg (Superba2) Sports Research | Krill oil (phospholipid form) | 196 mg | - | 6 | Depends |
| Ultra Strength Antarctic Krill Oil 1000 mg MegaRed | Krill oil (phospholipid form) | 188 mg | - | 6 | Depends |
| Cod Liver Oil Gems Super 1000 mg Carlson | Cod liver oil (contains vitamins A and D) | 180 mg | 18% | 6 | Not recommended |
| Wild Alaskan Salmon Oil 1000 mg Natural Factors | Salmon oil (not concentrated) | 150 mg | 15% | over 6 | Not recommended |
| Antarctic Krill Oil 1250 mg with Astaxanthin Viva Naturals | Krill oil (phospholipid form) | 127.5 mg | - | over 6 | Depends |
| Antarctic Krill Oil 1000 mg per Serving (300 softgels) Micro Ingredients | Krill oil (phospholipid form) | 120 mg | - | over 6 | Depends |
| Antarctic Krill Oil 1000 mg Bronson | Krill oil | 100 mg | - | over 6 | Depends |
| Extra Strength Antarctic Krill Oil 500 mg MegaRed | Krill oil | 94 mg | - | over 6 | Depends |
| Omega-3 Krill Oil 350 mg MegaRed | Krill oil | 74 mg | - | over 6 | Depends |
| Fish Oil 303 mg Soft Chew Gummies Amazon Basics | Gummies (fish oil) | 40 mg | - | over 6 | Not recommended |
| Omega-3 EPA/DHA Gummies Vitafusion | Gummies (fish oil + flaxseed ALA) | 25 mg | - | over 6 | Not recommended |
| Antarctic Krill Oil 2000 mg Carlyle | Krill oil | Not listed | - | - | Not recommended |
| Triple Omega 3-6-9 Nature Made | Fish oil + flaxseed, safflower and olive oil blend | Not listed | - | - | Not recommended |
| Vegan Omega 3-6-9 (5-in-1) Purity Products | Plant oil (mostly flaxseed ALA) | Not listed | - | - | Not recommended |
How we collected this
We checked the Supplement Facts of 58 popular Amazon products against the NIH Dietary Supplement Label Database and the product listings (as of 2026-10-12). Every brand is rated by the same rules; review counts and star ratings are not used. Discontinued or out-of-stock products are removed in weekly checks.