Key numbers
- Of 47 popular probiotics, 18 guarantee their CFU count through the expiration date; 7 guarantee it only at the time of manufacture, 10 give no time point, and 12 aren’t in the NIH label database.
- Probiotics die off over time, so a count “at manufacture” can be much higher than what’s left when you take it. Some labels show both numbers: BioSchwartz 40 billion → 20 billion · Phillips' 8.8 billion → 3 billion · Align 1 billion → 10 million (manufacture → through expiration).
- The median daily count is 15 billion CFU (41 products with a CFU count). A bigger number isn’t better by itself — 5–10 billion of the right strains is usually enough.
- Only 17 of 35 products with a label on file list a strain designation (like GG, HN019 or NCFM) for every strain — that’s how you tell which researched strain you’re getting.
When is the CFU count guaranteed?
| Count guaranteed | Products | Share |
|---|---|---|
| Through expiration | 18 | 38% |
| At manufacture only | 7 | 15% |
| No time point stated | 10 | 21% |
| Label not in NIH database | 12 | 26% |
Full product table
| Product | Form | CFU per day | Guaranteed | Strains with ID | Rating |
|---|---|---|---|---|---|
| RAW Probiotics Ultimate Care 100 Billion Garden of Life | 34 species + enzymes and fruit/vegetable powders | 100 billion | Through expiration | 4/34 | Depends |
| Dr. Formulated Probiotics Once Daily Women's 50 Billion Garden of Life | 16 species + prebiotic fiber | 50 billion | Through expiration | 0/16 | Depends |
| Dr. Formulated Probiotics Once Daily Men's 50 Billion Garden of Life | 15 species + prebiotic fiber | 50 billion | Through expiration | 0/15 | Depends |
| Dr. Formulated Probiotics Mood+ 50 Billion Garden of Life | 16 species + ashwagandha 350 mg | 50 billion | Through expiration | 2/16 | Depends |
| RAW Probiotics Vaginal Care 50 Billion Garden of Life | 8 strains (with codes) + kefir cultures | 50 billion | Through expiration | 8/38 | Depends |
| Ultimate Flora Extra Care 30 Billion Renew Life | 12-strain capsule, mostly Bifidobacteria | 30 billion | Through expiration | 12/12 | Recommended |
| Probiotic-10 25 Billion NOW Foods | Danisco 10-strain capsule | 25 billion | Through expiration | 10/10 | Recommended |
| Ultimate Flora Women's Care 25 Billion Renew Life | 12 strains including vaginal strains (GR-1, RC-14) | 25 billion | Through expiration | 12/12 | Recommended |
| Probiotic 40 Billion CFU BioSchwartz | Danisco 4-strain capsule | 20 billion (40 billion at manufacture) | Through expiration | 4/4 | Recommended |
| Florajen Digestion Florajen | 3 species (shipped refrigerated) | 15 billion | Through expiration | 0/3 | Depends |
| Pro Strength Digestive Daily Probiotic 12 Billion Culturelle | LGG single strain + inulin | 12 billion | Through expiration | 1/1 | Recommended |
| Digestive Daily Probiotic 10 Billion Culturelle | LGG single strain + inulin | 10 billion | Through expiration | 1/1 | Recommended |
| Saccharomyces Boulardii + MOS Jarrow Formulas | Saccharomyces boulardii (probiotic yeast) + MOS | 5 billion | Through expiration | 0/1 | Recommended |
| Probiotic Gummies 5 Billion vitafusion | 2-species Bacillus gummy (including DE-111) | 5 billion | Through expiration | 1/2 | Depends |
| Colon Health Daily Probiotic Phillips' | LGG + BB-12 | 3 billion (8.8 billion at manufacture) | Through expiration | 2/2 | Recommended |
| Acidophilus Probiotic Nature's Bounty | LA-14 single-strain tablet | 100 million | Through expiration | 1/1 | Not recommended |
| Probiotic Pro Formula Align | Bifidobacterium 35624 single strain | 10 million (1 billion at manufacture) | Through expiration | - | Depends |
| Probiotic Extra Strength Align | Bifidobacterium 35624 single strain, blister pack | - | Through expiration | 1/1 | Depends |
| Raw Probiotic 100 Billion CFU Wholesome Wellness | 34 species + enzymes and fruit/vegetable powders | 100 billion | At manufacture only | 0/34 | Not recommended |
| 60 Billion Probiotic Physician's Choice | 10 species + organic prebiotics | 60 billion | At manufacture only | 0/10 | Depends |
| Probiotics 50 Billion CFU 20 Strains NewRhythm | 20 species + prebiotic fiber | 50 billion | At manufacture only | 0/20 | Not recommended |
| Primal Defense Ultra Ultimate Probiotic Formula Garden of Life | 13 species + soil-based organisms, boulardii, grass powders | 15 billion | At manufacture only | 0/13 | Not recommended |
| Pro-B Probiotic RepHresh | UREX GR-1 and RC-14 | 5 billion | At manufacture only | 2/2 | Recommended |
| Daily Probiotics Intensive Bowel Support Digestive Advantage | BC30 + 3 digestive enzymes | 1 billion | At manufacture only | 1/1 | Depends |
| Probiotics with Prebiotics & Cranberry vH essentials | Cranberry 500 mg + 3 probiotic species | 1 billion | At manufacture only | 0/3 | Not recommended |
| Women's Probiotic 50 Billion Physician's Choice | 6 species + cranberry and D-mannose | 50 billion | No time point stated | 0/6 | Not recommended |
| Dr. Formulated Probiotics Once Daily Prenatal Garden of Life | 16 species (including HN001) | 20 billion | No time point stated | 1/16 | Depends |
| Complete Feminine Balance AZO | 4 vaginal-origin strains (Intelliflora) | 5 billion | No time point stated | 4/4 | Depends |
| Dual Protection Urinary + Vaginal AZO | 4 vaginal-origin strains + bacteriophages | 5 billion | No time point stated | 4/4 | Depends |
| URO Vaginal Probiotic O Positiv | 4 species + XOS prebiotic | 5 billion | No time point stated | 0/4 | Not recommended |
| Probiotic Pearls Acidophilus Nature's Way | NCFM + BB536 softgel | 1 billion | No time point stated | 2/2 | Depends |
| Women's Probiotic Pearls Nature's Way | NCFM, Lr-32, Lp-115 softgel | 1 billion | No time point stated | 3/3 | Depends |
| Probiotic + Prebiotic Gummy Peachy Peach OLLY | Bacillus MTCC 5856 gummy | 500 million | No time point stated | 1/1 | Not recommended |
| Florastor Saccharomyces boulardii CNCM I-745 Florastor | Saccharomyces boulardii CNCM I-745 | - | No time point stated | 1/1 | Depends |
| Probiotic with Lactase and Prebiotic Fiber Nutrition Essentials | Bacillus coagulans + lactase + prebiotic | - | No time point stated | 0/1 | Not recommended |
| Probiotics 120 Billion CFU 36 Strains Vitalitown | 36 species + enzymes and prebiotics | 120 billion | Label not in NIH database | - | Not recommended |
| Probiotics for Women 100 Billion CFU Nature Target | 31 species + enzymes, D-mannose, cranberry, vitamins | 100 billion | Label not in NIH database | - | Not recommended |
| Women's Probiotic 50 Billion Doctor's Recipes | 20 species + cranberry | 50 billion | Label not in NIH database | - | Not recommended |
| Pro-50 Probiotic Vitamin Bounty | 13 species + barley and wheatgrass powder | 50 billion | Label not in NIH database | - | Not recommended |
| Probiotic 10 Nature's Bounty | 10-strain capsule including Lp299v | 20 billion | Label not in NIH database | - | Depends |
| Probiotic 5 Billion CFU Amazon Basics | 8 species + 60 mg prebiotic | 5 billion | Label not in NIH database | - | Depends |
| Prebiotic & Probiotic Gummies 2 Billion CFU Amazon Basics | Bacillus coagulans gummy | 2 billion | Label not in NIH database | - | Not recommended |
| Probiotic Gummy Tropical Mango OLLY | Bacillus DE111 gummy | 1 billion | Label not in NIH database | - | Not recommended |
| Dualbiotic Prebiotic + Probiotic Gummies Align | Bacillus coagulans + inulin gummy | 1 billion | Label not in NIH database | - | Not recommended |
| Women's Healthy Balance 4-in-1 Culturelle | 4 vaginal-origin strains + LGG + bacteriophages | - | Label not in NIH database | - | Depends |
| DS-01 Daily Synbiotic Seed | 24 strains (with codes), capsule-in-capsule | - | Label not in NIH database | - | Depends |
| Daily Probiotic Gummies Natural Fruit Digestive Advantage | BC30 gummy | - | Label not in NIH database | - | Not recommended |
How we collected this
We checked the Supplement Facts of 47 popular Amazon products against the NIH Dietary Supplement Label Database and the product listings (as of 2026-10-12). Every brand is rated by the same rules; review counts and star ratings are not used. Discontinued or out-of-stock products are removed in weekly checks.